Release date: September 21, 2022Updated on: June 21, 2023
The 2021Census of Population Program offers a wide range of analysis, data, reference and geographical information according to topics (subjects) that paint a portrait of Canada and its population.
2021Census of Population products by type: Indigenous peoples
Filter by product type:
Add or remove text from the 'Filter items' box to automatically filter the table of results below.
Release date (yyyy-mm-dd) Four digits for the year, two digits for the month, two digits for the day | Product | Product type |
---|---|---|
2023-03-29 | Title:Census Profile, 2021: Indigenous peoples Profile of a community or region: 98-316-X2021001 Description: This profile presents information from the 2021 Census of Population for various levels of geography, including provinces and territories, census metropolitan areas, communities and census tracts. | Data product |
2022-09-23 | Title:How the Census counts Indigenous People in Urban Areas Infographic: 11-627-M-X2022059 Description: The infographic provides a high-level description of how the Census counts people, including Indigenous people, particularly those in urban areas. This includes efforts before and during data collection including communications and advertising, reminders, follow up calls and visits, and special outreach. It also outlines the practice of counting people based on usual place of residence on Census day. Finally, the infographic discusses studies that Statistics Canada undertakes to estimate undercoverage, that is, the net impact of some people being missed and others that are being counted more than once by the Census. | Data product |
2023-06-21 | Title:Indigenous Population Profile, 2021 Census of Population Profile of a community or region: 98-510-X2021001 Description: This product presents information from the Census of Population focusing on the Indigenous identity population and Indigenous households of various geographic areas. These geographic areas include: Canada, provinces and territories, census metropolitan areas and census agglomerations, census divisions, census subdivisions, Métis settlements, Inuit regions, and First Nation or Indian band and Tribal Council areas. Data are available for the Indigenous identity population by age groups and gender for selected socio-demographic characteristics. | Data product |
2022-11-30 | Title:Data quality tables, 2021 Census of Population Table Description: These tables present data quality indicators for the Census of Population. Data quality indicators are available for various levels of geography, most questions on the Census of Population questionnaires and other key variables of the Census of Population. | Data product |
2023-06-21 | Title:Data tables: Indigenous peoples Table Description: This series of cross-tabulations presents a portrait of Canada. They range in complexity and are available for various levels of geography. | Data product |
2022-09-21 | Title:Focus on Geography Series: Indigenous peoples Profile of a community or region: 98-404-X2021001 Description: Focusing on a selected geographic area, this product presents data highlights, through text, tables and figures, for each of the major releases of the 2021 Census. | Data product |
2022-09-21 | Title:Census Program Data Viewer (CPDV): Indigenous peoples Interactive dashboard: 98-507-X2021001 Description: The Census Program Data Viewer (CPDV) is a web-based data visualization tool that makes statistical information more interpretable by presenting key indicators in a statistical dashboard. Users can click and zoom in on a map of Canada or the user can search by place name or postal codeOM. The CPDV displays the appropriate thematic map showing boundaries and other features. Results can be exported (CSV or XLSX), or the user can share their customized dashboard by a link. | Data product |
2022-09-21 | Title:First Nations people, Métis and Inuit in Canada Infographic: 11-627M-2022057 Description: Based on 2021 Census data, the following infographic shows population statistics for First Nations people, Métis and Inuit in Canada. | Data product |
2023-03-29 | Title:Indigenous languages in Canada, 2021 Infographic: 11-627-M2023029 Description: Using data from the 2021 Census of Population, this infographic shows the relative number of Indigenous people who can speak an Indigenous language well enough to conduct a conversation by language. It also shows the percent growth or decline in number of Indigenous people who can speak each Indigenous language since the 2016 Census of Population. | Data product |
2022-09-21 | Title:2021 Census key indicators: Indigenous peoples Key indicators Description: The key indicators provide a quick snapshot of census data highlights by topic. | Data product |
2022-10-14 | Title:First Nations people, Métis and Inuit in Canada (American Sign Language) The Daily Description: This American Sign Language video highlights data on First Nations, Métis and Inuit people from the fifth release of the 2021 Census of Population included in The Daily. | Analytical product |
2022-09-21 | Title:Housing conditions among First Nations people, Métis and Inuit in Canada from the 2021 Census Census in Brief: 98-200-X2021007 Description: This Census in Brief article reports on housing conditions among First Nations people, Métis and Inuit in 2021. It describes the share of First Nations people, Métis and Inuit living in crowded dwellings and dwellings in need of major repair, and reports variation by provinces, territories, and the regions of Inuit Nunangat. This article also highlights the most common living arrangements among First Nations people, Métis and Inuit who were living in crowded dwellings and dwellings in need of major repair, and reports on how housing conditions have changed since 2016. | Analytical product |
2023-03-29 | Title:Indigenous languages across Canada Census in Brief: 98-200-X2021012 Description: This Census in Brief article focuses on First Nations people, Métis and Inuit who reported being able to conduct a conversation in an Indigenous language in the 2021 Census of Population. This article examines changes in the number of speakers by language and region. It also examines trends in mother tongue speakers of Indigenous languages and those who learned an Indigenous language as a second language. | Analytical product |
2022-09-21 | Title:Membership in a Métis organization or Settlement: Findings from the 2021 Census of Population Census in Brief: 98-200-X2021006 Description: This Census in Brief article describes reported membership in a Métis organization or Settlement based on responses to the Census of Population, 2021. Counts and distributions are examined for reported membership to Métis Nation British Columbia, Métis Nation of Alberta, the Metis Settlements of Alberta, Métis Nation – Saskatchewan, Manitoba Metis Federation and Métis Nation of Ontario as well as those reporting membership to other Métis organizations. Data are examined based on province or territory of residence and residence in a census metropolitan area and census agglomeration. | Analytical product |
2022-09-21 | Title:Indigenous population continues to grow and is much younger than the non-Indigenous population, although the pace of growth has slowed The Daily Description: Over multiple decades, census data have revealed that the Indigenous population has grown quickly—at a pace far surpassing that of the non-Indigenous population. The 2021 Census counted more than 1.8 million Indigenous people, accounting for 5.0% of the total population in Canada, up from 4.9% in 2016. | Analytical product |
2023-06-21 | Title:Dictionary, Census of Population, 2021 Dictionary: 98-301-X2021001 Description: The Census Dictionary is a reference document which contains detailed definitions of Census of Population concepts, variables, and geographic terms, as well as historical information. | Reference material |
2022-11-30 | Title:Guide to the Census of Population, 2021 Guide: 98-304-X2021001 Description: This reference document provides an overview of the Census of Population content determination, collection, processing, data quality assessment and data dissemination. | Reference material |
2022-09-21 | Title:Indigenous Peoples Reference Guide, Census of Population, 2021 Guide: 98-500-X2021009 Description: This reference guide provides information to help users effectively use and interpret Indigenous peoples data from the 2021 Census. The title of this product for the 2021 Census was renamed from ‘Aboriginal Peoples Reference Guide’ to ‘Indigenous Peoples Reference Guide’ to reflect a change in terminology in the Census of Population. The term “Indigenous” replaced “Aboriginal” when referring to the collective term for people who identify as First Nations, Métis or Inuit. Its usage aligns with the Government of Canada and is coherent with standard terminology used in the United Nations Declaration on the Rights of Indigenous Peoples. | Reference material |
Indigenous peoples information from previous censuses
- 2016 Census Aboriginal peoples
- 2011 Census Aboriginal peoples (Archived)
- 2006 Census Aboriginal peoples (Archived)
- 2001 Census Aboriginal peoples (Archived)
Related Statistics Canada content
- Statistics on Indigenous peoples
- Gender, diversity and inclusion statistics hub
- Quality of Life Hub
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
Privacy notice
- Date modified: